Source: 3BMeteo
Weather
Today
Morning | Afternoon | Evening | Night |
--2° | +5° | +1° | 0° |
W | NNW | N | N |
4 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +4° | +1° | 0° |
ENE | N | W | NW |
3 m/s | 2 m/s | 3 m/s | 17 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--2° | +4° | +1° | 0° |
NW | NW | NW | NW |
19 m/s | 20 m/s | 18 m/s | 18 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
--1° | +6° | +3° | +1° |
W | WSW | WSW | WNW |
10 m/s | 9 m/s | 9 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--2° | +3° | +2° | +1° |
NNE | SSE | N | SSW |
2 m/s | 1 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +3° | +1° | --2° |
ESE | SSE | NW | NW |
4 m/s | 3 m/s | 12 m/s | 16 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--1° | +2° | --1° | --1° |
NW | WNW | NW | WNW |
21 m/s | 20 m/s | 17 m/s | 18 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
--2° | +6° | +7° | --1° |
WSW | WSW | W | WNW |
7 m/s | 11 m/s | 11 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +9° | +3° | +1° |
SW | SSW | NNE | N |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +4° | +2° | +3° |
S | SSW | ESE | WNW |
2 m/s | 1 m/s | 2 m/s | 7 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+3° | +9° | +3° | +3° |
ENE | WNW | NNW | NW |
6 m/s | 11 m/s | 4 m/s | 11 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+4° | +9° | +3° | --5° |
WNW | ENE | SSW | W |
8 m/s | 3 m/s | 2 m/s | 0 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +9° | +3° | +2° |
N | SSW | ENE | NE |
5 m/s | 1 m/s | 3 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +6° | +2° | +1° |
S | ESE | ENE | SSE |
3 m/s | 3 m/s | 7 m/s | 5 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--2° | +6° | +2° | --1° |
ENE | ESE | NW | NW |
4 m/s | 5 m/s | 11 m/s | 12 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
--2° | +8° | +1° | --1° |
W | E | ESE | NNW |
5 m/s | 4 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +10° | +2° | 0° |
WSW | WSW | NNE | N |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +4° | +2° | +4° |
SW | SSW | ESE | NW |
2 m/s | 1 m/s | 3 m/s | 6 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+5° | +10° | +5° | +6° |
NE | NW | NW | NE |
7 m/s | 14 m/s | 6 m/s | 8 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
0° | +10° | +3° | --6° |
ESE | E | SW | W |
5 m/s | 2 m/s | 3 m/s | 0 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +5° | +1° | +1° |
NNW | SSW | SSE | ESE |
5 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +3° | 0° | --1° |
ESE | ESE | S | NNW |
4 m/s | 3 m/s | 5 m/s | 11 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
0° | +3° | +2° | --3° |
NW | NW | NNW | NNW |
13 m/s | 12 m/s | 13 m/s | 12 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
--2° | +5° | +3° | +1° |
WNW | SW | SW | NNW |
7 m/s | 5 m/s | 5 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--9° | +2° | --2° | --1° |
WNW | NE | NE | SSE |
3 m/s | 4 m/s | 3 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +1° | --2° | --5° |
SSE | E | NW | NW |
5 m/s | 3 m/s | 16 m/s | 8 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--6° | --3° | --5° | --5° |
SSW | NW | SSW | NNW |
5 m/s | 16 m/s | 5 m/s | 16 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
--6° | --1° | +1° | --1° |
SSW | WSW | WSW | NNW |
6 m/s | 10 m/s | 11 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
--5° | +2° | 0° | +2° |
W | SSE | SSW | SSW |
5 m/s | 2 m/s | 6 m/s | 6 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +3° | --3° | --4° |
S | S | SSW | NW |
5 m/s | 4 m/s | 4 m/s | 18 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--4° | 0° | --3° | --3° |
NW | NW | NW | NW |
18 m/s | 17 m/s | 17 m/s | 17 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
--4° | +4° | +3° | +2° |
WSW | WSW | WSW | WNW |
9 m/s | 9 m/s | 9 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +8° | +1° | 0° |
NW | SE | WNW | WNW |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +6° | +1° | +1° |
NW | WNW | S | NNW |
3 m/s | 4 m/s | 4 m/s | 12 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+8° | +11° | +9° | +8° |
NNW | NNW | NNW | NNW |
13 m/s | 13 m/s | 12 m/s | 11 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+8° | +12° | +4° | 0° |
NNW | WSW | ENE | NW |
12 m/s | 3 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--4° | +6° | +1° | +2° |
NW | S | E | ESE |
10 m/s | 2 m/s | 3 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +4° | +2° | --2° |
S | ESE | ENE | SSE |
4 m/s | 4 m/s | 8 m/s | 5 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--4° | +1° | 0° | --1° |
E | WNW | NW | NW |
4 m/s | 10 m/s | 12 m/s | 16 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
--8° | +5° | +2° | +2° |
ESE | ESE | SE | NNW |
6 m/s | 5 m/s | 4 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +6° | +1° | +2° |
W | ESE | NW | W |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +3° | +2° | 0° |
N | SW | SSE | NNW |
2 m/s | 2 m/s | 5 m/s | 14 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--2° | +5° | +3° | +3° |
NW | NW | NW | NNW |
13 m/s | 15 m/s | 14 m/s | 14 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+1° | +5° | +3° | 0° |
NNW | SE | SSW | NNW |
13 m/s | 5 m/s | 5 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--2° | +5° | +1° | 0° |
NNW | SW | ESE | E |
6 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +4° | +1° | --2° |
ESE | S | S | NW |
3 m/s | 3 m/s | 5 m/s | 13 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--6° | +3° | +1° | --2° |
NW | NW | NNW | NNW |
12 m/s | 14 m/s | 13 m/s | 12 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
--2° | +4° | +1° | --1° |
SW | SW | SW | NNW |
6 m/s | 5 m/s | 6 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--2° | +5° | +1° | +1° |
WNW | SE | N | NNW |
11 m/s | 1 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +2° | 0° | --2° |
SSE | SSE | SSW | NW |
4 m/s | 4 m/s | 4 m/s | 16 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--2° | 0° | --1° | --1° |
SSW | WNW | NW | NW |
7 m/s | 20 m/s | 17 m/s | 21 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
--2° | +5° | +6° | +1° |
SSW | WSW | SW | NNW |
9 m/s | 6 m/s | 6 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +8° | +2° | 0° |
SW | SSW | NNE | N |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +3° | +1° | +2° |
S | SSW | ESE | WNW |
2 m/s | 1 m/s | 2 m/s | 7 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+2° | +7° | +2° | +2° |
ENE | WNW | NNW | NW |
6 m/s | 11 m/s | 4 m/s | 11 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+2° | +8° | +2° | --1° |
WNW | ENE | SSW | NNW |
8 m/s | 3 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +10° | +2° | 0° |
NW | SSW | NNE | WSW |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +5° | +2° | 0° |
ENE | SSW | ESE | NW |
1 m/s | 1 m/s | 4 m/s | 7 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+4° | +11° | +6° | +6° |
ENE | NW | NW | NW |
6 m/s | 14 m/s | 14 m/s | 9 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+2° | +10° | +3° | --6° |
WNW | SW | SW | W |
8 m/s | 3 m/s | 3 m/s | 0 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +8° | +2° | +1° |
SE | SE | ESE | ESE |
2 m/s | 2 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +3° | +2° | +1° |
NNW | SE | SSW | SSE |
2 m/s | 1 m/s | 4 m/s | 4 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+2° | +11° | +7° | +6° |
NNE | NW | NW | NNE |
6 m/s | 12 m/s | 11 m/s | 9 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+6° | +9° | +5° | --1° |
WNW | WSW | ESE | WNW |
5 m/s | 2 m/s | 4 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +9° | +3° | +3° |
SE | SW | W | N |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +8° | +4° | +3° |
N | NNE | WSW | NNW |
4 m/s | 3 m/s | 3 m/s | 12 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+7° | +11° | +8° | +8° |
NNW | N | NNW | NNW |
12 m/s | 4 m/s | 10 m/s | 11 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +10° | +5° | +4° |
NNW | NNE | W | NE |
10 m/s | 11 m/s | 4 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +7° | +3° | +2° |
W | E | WNW | WNW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +6° | +3° | +6° |
WNW | WNW | W | NW |
2 m/s | 4 m/s | 7 m/s | 12 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+7° | +10° | +8° | +8° |
NNW | NW | NNW | NNW |
13 m/s | 11 m/s | 12 m/s | 11 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +11° | +5° | +4° |
NNW | E | ENE | NNE |
9 m/s | 6 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +7° | +2° | +1° |
SSE | SSE | NNW | NNW |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +5° | +2° | +5° |
N | NNE | NW | NW |
3 m/s | 3 m/s | 11 m/s | 10 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+5° | +9° | +7° | +6° |
NNW | NNW | NNW | NNW |
12 m/s | 9 m/s | 10 m/s | 9 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+5° | +9° | +4° | +1° |
NNW | N | W | N |
9 m/s | 9 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +6° | +1° | +2° |
N | S | N | NNE |
2 m/s | 2 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +7° | +1° | 0° |
NW | N | N | NNW |
3 m/s | 3 m/s | 7 m/s | 10 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+5° | +10° | +8° | +8° |
NNW | NW | NNW | NNW |
10 m/s | 8 m/s | 12 m/s | 11 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +9° | +10° | +3° |
N | N | NNE | NE |
11 m/s | 13 m/s | 8 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +7° | +2° | +1° |
NNW | WSW | NNW | NNW |
2 m/s | 1 m/s | 1 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +6° | +2° | +5° |
NNW | NNW | NW | NW |
3 m/s | 4 m/s | 12 m/s | 11 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+5° | +10° | +7° | +6° |
NNW | NW | NW | NNW |
14 m/s | 11 m/s | 12 m/s | 10 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+5° | +9° | +4° | +1° |
NNW | NNE | N | N |
9 m/s | 11 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +9° | +2° | +2° |
SE | WSW | NW | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +8° | +3° | +3° |
N | NNE | NW | NNW |
3 m/s | 3 m/s | 8 m/s | 11 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+7° | +12° | +8° | +8° |
NNW | NNW | NNW | NNW |
12 m/s | 8 m/s | 10 m/s | 10 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +10° | +4° | +4° |
NNW | NNE | W | NNE |
10 m/s | 10 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +8° | +3° | +1° |
NW | SE | WNW | WNW |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +7° | +2° | +3° |
NW | WNW | S | NNW |
3 m/s | 4 m/s | 4 m/s | 12 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+8° | +12° | +9° | +9° |
NNW | NNW | NNW | NNW |
13 m/s | 13 m/s | 12 m/s | 11 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+8° | +13° | +5° | +1° |
NNW | WSW | ENE | NW |
12 m/s | 3 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +9° | +3° | +3° |
SSW | SW | ENE | E |
2 m/s | 2 m/s | 0 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +7° | +4° | +6° |
NNW | N | ENE | NNW |
2 m/s | 5 m/s | 5 m/s | 11 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+6° | +10° | +8° | +7° |
NNW | NNW | NW | NNW |
13 m/s | 9 m/s | 13 m/s | 10 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+6° | +9° | +8° | +4° |
NNE | N | E | NNE |
9 m/s | 14 m/s | 5 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--2° | +4° | 0° | --2° |
SSW | SSW | NNE | NE |
2 m/s | 2 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +3° | 0° | +4° |
N | N | SE | NW |
3 m/s | 3 m/s | 3 m/s | 14 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+2° | +6° | +4° | +3° |
NW | NW | NW | NNW |
14 m/s | 14 m/s | 14 m/s | 13 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+3° | +6° | +2° | 0° |
NNW | N | ESE | NNW |
11 m/s | 12 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +7° | +3° | +2° |
W | E | WNW | WNW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +6° | +3° | +6° |
WNW | WNW | W | NW |
2 m/s | 4 m/s | 7 m/s | 12 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+7° | +11° | +8° | +8° |
NNW | NW | NNW | NNW |
13 m/s | 11 m/s | 12 m/s | 11 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +11° | +5° | +4° |
NNW | E | ENE | NNE |
9 m/s | 6 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +8° | +3° | +2° |
SSE | ESE | NW | NE |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +7° | +3° | +7° |
NNW | WNW | S | NNW |
2 m/s | 2 m/s | 4 m/s | 13 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+7° | +10° | +9° | +8° |
NW | NNW | NNW | NNW |
14 m/s | 13 m/s | 14 m/s | 12 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +11° | +5° | +4° |
NNW | N | ENE | NE |
11 m/s | 10 m/s | 4 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--2° | +9° | +1° | 0° |
N | SSE | W | N |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +8° | +2° | +1° |
N | N | N | NNW |
3 m/s | 4 m/s | 2 m/s | 9 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+3° | +11° | +8° | +6° |
NNW | N | NNW | N |
10 m/s | 6 m/s | 9 m/s | 7 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+6° | +10° | +4° | +1° |
NNE | N | WNW | NE |
8 m/s | 9 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +9° | +1° | 0° |
NE | SE | NW | NNE |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +9° | +1° | +1° |
NE | NNE | WNW | NNW |
3 m/s | 2 m/s | 2 m/s | 6 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
0° | +9° | +2° | +5° |
N | SW | N | N |
7 m/s | 2 m/s | 5 m/s | 6 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +12° | +3° | --2° |
N | NNE | WNW | NNW |
7 m/s | 5 m/s | 3 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +10° | +3° | +2° |
W | ENE | WSW | N |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +9° | +4° | +3° |
NE | N | NNW | N |
2 m/s | 3 m/s | 3 m/s | 4 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+1° | +10° | +4° | +6° |
N | WSW | N | N |
7 m/s | 3 m/s | 7 m/s | 8 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +11° | +8° | +2° |
NNE | NNE | W | NNW |
9 m/s | 10 m/s | 4 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
--2° | +9° | 0° | 0° |
N | SSW | WNW | NNW |
3 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +8° | 0° | --1° |
N | N | NW | NNW |
3 m/s | 3 m/s | 4 m/s | 8 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+2° | +11° | +6° | +7° |
NNW | N | N | N |
9 m/s | 5 m/s | 7 m/s | 8 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+6° | +10° | +3° | +1° |
N | N | WNW | NNW |
7 m/s | 10 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +4° | +1° | --1° |
WNW | W | NNW | NW |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +3° | +1° | +1° |
N | WNW | WSW | NW |
4 m/s | 2 m/s | 4 m/s | 10 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--1° | +5° | +5° | +4° |
NNW | NW | NW | NNW |
9 m/s | 7 m/s | 12 m/s | 8 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+4° | +7° | +2° | +1° |
NNW | N | W | NW |
12 m/s | 4 m/s | 4 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +8° | +2° | +2° |
SE | S | ENE | NNE |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +6° | +3° | +5° |
N | NE | NW | NW |
3 m/s | 2 m/s | 6 m/s | 10 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+3° | +10° | +7° | +6° |
NNW | NNW | NNW | NNW |
9 m/s | 10 m/s | 9 m/s | 7 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+6° | +11° | +5° | +4° |
NNW | NNE | SSW | WNW |
9 m/s | 4 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +8° | +2° | +2° |
WNW | SSW | NNW | N |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +6° | +3° | +4° |
N | N | WNW | NW |
3 m/s | 2 m/s | 3 m/s | 9 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+5° | +9° | +8° | +7° |
NNW | NNW | NNW | N |
9 m/s | 6 m/s | 9 m/s | 8 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +11° | +4° | +3° |
NNW | N | W | NW |
10 m/s | 7 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +7° | +1° | 0° |
S | NNW | NNW | NNW |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +4° | 0° | +3° |
N | NNE | NW | NW |
3 m/s | 3 m/s | 8 m/s | 11 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
--3° | +7° | +4° | +4° |
NNW | NW | NW | NNW |
10 m/s | 14 m/s | 13 m/s | 9 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+3° | +9° | +2° | +2° |
NNW | WSW | SW | NW |
12 m/s | 3 m/s | 3 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +9° | +3° | +3° |
SE | SW | W | N |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +8° | +4° | +3° |
N | NNE | WSW | NNW |
4 m/s | 3 m/s | 3 m/s | 12 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+7° | +11° | +8° | +8° |
NNW | N | NNW | NNW |
12 m/s | 4 m/s | 10 m/s | 11 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +10° | +5° | +3° |
NNW | NNE | W | NE |
10 m/s | 11 m/s | 4 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +8° | +5° | +3° |
SE | SSW | E | NE |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +7° | +4° | +7° |
NNW | NNW | WNW | NNW |
3 m/s | 4 m/s | 7 m/s | 11 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+8° | +11° | +9° | +8° |
NNW | NNW | NNW | NNW |
13 m/s | 11 m/s | 13 m/s | 10 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+7° | +10° | +9° | +4° |
NNE | NNE | NE | NE |
9 m/s | 13 m/s | 8 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +9° | +4° | +4° |
NNE | SSW | NW | N |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +7° | +5° | +6° |
NE | NNE | NNW | NNW |
3 m/s | 3 m/s | 8 m/s | 10 m/s |
Monday 23 December 2024
Morning | Afternoon | Evening | Night |
+5° | +10° | +7° | +6° |
NNW | NNW | NNW | NNW |
9 m/s | 10 m/s | 10 m/s | 10 m/s |
Tuesday 24 December 2024
Morning | Afternoon | Evening | Night |
+5° | +9° | +7° | +4° |
N | N | N | NNE |
11 m/s | 12 m/s | 8 m/s | 2 m/s |