Source: 3BMeteo
Weather
Today
Morning | Afternoon | Evening | Night |
+1° | +3° | +3° | +2° |
NE | W | W | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +4° | +1° | 0° |
NNW | N | NNE | NW |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+1° | +2° | +2° | +2° |
NNW | NE | N | N |
2 m/s | 2 m/s | 1 m/s | 3 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+2° | +8° | +5° | 0° |
NNE | NNE | N | NNW |
2 m/s | 2 m/s | 4 m/s | 4 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +2° | +2° | +2° |
NNE | ENE | NNW | NNW |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +2° | +1° | 0° |
WSW | S | N | NNW |
1 m/s | 2 m/s | 3 m/s | 3 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+1° | +1° | +1° | +1° |
N | NE | NW | NW |
3 m/s | 2 m/s | 3 m/s | 4 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+1° | +5° | +5° | --3° |
NW | N | NNW | NNE |
4 m/s | 3 m/s | 4 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +5° | +3° | +3° |
NNW | N | NNW | W |
0 m/s | 0 m/s | 0 m/s | 0 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +8° | +1° | +3° |
NNE | SE | N | NNW |
0 m/s | 1 m/s | 0 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +6° | +3° | +3° |
NNW | N | NNE | NNW |
1 m/s | 0 m/s | 0 m/s | 0 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+3° | +8° | +3° | 0° |
N | NW | WNW | WNW |
0 m/s | 0 m/s | 0 m/s | 0 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +5° | +3° | +4° |
N | NNW | NW | N |
1 m/s | 0 m/s | 0 m/s | 0 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +7° | 0° | +1° |
N | SE | N | N |
0 m/s | 0 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +5° | +3° | +3° |
NNW | N | NW | NNW |
1 m/s | 0 m/s | 0 m/s | 0 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+3° | +11° | +6° | 0° |
NNW | S | NNW | NNW |
0 m/s | 0 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +5° | +4° | +3° |
NNW | N | NNW | W |
0 m/s | 0 m/s | 0 m/s | 0 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +9° | +2° | +3° |
NNE | SE | N | NNW |
0 m/s | 1 m/s | 0 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+5° | +7° | +4° | +3° |
NNW | N | NNE | NNW |
1 m/s | 0 m/s | 0 m/s | 0 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+3° | +8° | +4° | 0° |
N | NW | WNW | WNW |
0 m/s | 0 m/s | 0 m/s | 0 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +3° | +2° | +2° |
WNW | NW | NW | NW |
2 m/s | 3 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +4° | +2° | +1° |
NNW | WSW | NNW | ESE |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+3° | +2° | +2° | +2° |
SE | E | NNE | SE |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+2° | +6° | +4° | 0° |
SE | ESE | S | SE |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +1° | +1° | +1° |
WNW | E | WNW | WNW |
1 m/s | 2 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--3° | +1° | --2° | --4° |
WSW | WNW | NNW | NNE |
2 m/s | 1 m/s | 3 m/s | 2 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
--2° | +1° | 0° | 0° |
ESE | E | E | ENE |
2 m/s | 2 m/s | 3 m/s | 2 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
0° | +5° | --1° | --5° |
E | ENE | NNE | NE |
3 m/s | 4 m/s | 6 m/s | 4 m/s |
Today
Morning | Afternoon | Evening | Night |
--3° | 0° | 0° | --1° |
NW | N | NNE | SSE |
1 m/s | 2 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--5° | +1° | --1° | --5° |
W | WSW | N | N |
1 m/s | 1 m/s | 1 m/s | 3 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
--7° | 0° | 0° | --1° |
NNW | NNE | N | N |
3 m/s | 1 m/s | 2 m/s | 3 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
--1° | +2° | +2° | --2° |
N | SSW | NNE | NE |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +7° | +6° | +5° |
NW | NW | NW | NW |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +9° | +3° | +3° |
NW | SSE | NW | NW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+5° | +7° | +5° | +4° |
WNW | NNW | NW | NNW |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +8° | +2° | 0° |
WNW | NNW | NW | NW |
1 m/s | 0 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +4° | +3° | +4° |
NE | ENE | NE | NNE |
1 m/s | 1 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +5° | +2° | --1° |
NNE | NE | NE | NE |
2 m/s | 1 m/s | 3 m/s | 2 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+2° | +4° | +3° | +3° |
NW | WSW | W | E |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+2° | +9° | +5° | 0° |
ESE | E | NE | NE |
1 m/s | 1 m/s | 3 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +3° | +2° | +2° |
WNW | W | WNW | WNW |
2 m/s | 2 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +6° | +3° | +2° |
WNW | W | NW | NW |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+3° | +3° | +2° | +2° |
NW | W | WNW | W |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+2° | +7° | +6° | +1° |
WSW | W | W | NNW |
1 m/s | 2 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +4° | +2° | +2° |
NW | NW | NW | NNW |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +4° | +2° | 0° |
NNW | WNW | N | E |
1 m/s | 1 m/s | 2 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+2° | +3° | +2° | +2° |
ESE | E | ENE | E |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+2° | +6° | +5° | --1° |
ESE | SE | ENE | ENE |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +2° | +1° | +1° |
NNE | N | N | N |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +4° | 0° | 0° |
NW | WNW | N | N |
2 m/s | 1 m/s | 3 m/s | 2 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
0° | +1° | 0° | 0° |
NNW | NNE | NNW | WNW |
3 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
0° | +7° | +4° | --2° |
N | SW | WSW | SSW |
1 m/s | 2 m/s | 2 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +4° | +3° | +2° |
N | NNW | NW | N |
1 m/s | 0 m/s | 0 m/s | 0 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +7° | +1° | +1° |
N | SE | N | N |
0 m/s | 0 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+3° | +5° | +2° | +2° |
NNW | N | NW | NNW |
1 m/s | 0 m/s | 0 m/s | 0 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+2° | +7° | +3° | --2° |
NNW | S | NNW | NNW |
0 m/s | 0 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +6° | +4° | +3° |
NNW | N | NNW | W |
0 m/s | 0 m/s | 0 m/s | 0 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +9° | +2° | +3° |
NNE | SE | N | NNW |
0 m/s | 1 m/s | 0 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+5° | +7° | +4° | +4° |
NNW | N | NNE | NNW |
1 m/s | 0 m/s | 0 m/s | 0 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+3° | +9° | +6° | +1° |
N | NW | WNW | WNW |
0 m/s | 0 m/s | 0 m/s | 0 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +6° | +4° | +3° |
NW | NW | WNW | WNW |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +7° | +2° | +2° |
WNW | SSE | NW | WNW |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+5° | +6° | +3° | +3° |
WNW | NW | NW | NW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+3° | +6° | +5° | +2° |
WNW | NW | NW | WNW |
2 m/s | 1 m/s | 1 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +7° | +6° | +5° |
N | NNW | NNW | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+4° | +10° | +6° | +4° |
NNE | S | NE | NE |
0 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +6° | +5° | +5° |
NNE | NNW | NNE | NE |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +9° | +5° | +3° |
NE | SE | ESE | NNE |
0 m/s | 0 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +8° | +6° | +6° |
NNW | NW | NW | NW |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +9° | +5° | +4° |
WNW | S | N | NNW |
0 m/s | 1 m/s | 1 m/s | 0 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +6° | +5° | +4° |
N | NNW | N | NNE |
0 m/s | 1 m/s | 0 m/s | 0 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +9° | +4° | +2° |
ENE | SE | ESE | N |
0 m/s | 1 m/s | 0 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +7° | +5° | +5° |
NW | NW | NW | NW |
2 m/s | 2 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+4° | +8° | +4° | +4° |
NW | SSE | NNW | NNW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +5° | +3° | +3° |
N | NNW | N | N |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+3° | +8° | +4° | 0° |
NNW | SSE | NW | NNW |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+6° | +9° | +7° | +6° |
NNE | N | NNE | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +8° | +4° | +2° |
NNE | SW | SSE | NNE |
0 m/s | 1 m/s | 0 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+3° | +8° | +5° | +5° |
NNE | NNW | NNW | NNE |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +6° | +3° | 0° |
E | SSW | NE | NNE |
0 m/s | 0 m/s | 0 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +7° | +5° | +5° |
NW | NW | NW | NW |
2 m/s | 2 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+4° | +9° | +5° | +4° |
NW | SSE | NNW | NNW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +5° | +4° | +3° |
N | NNW | N | N |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+3° | +9° | +4° | +1° |
NNW | SSE | NW | NNW |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +6° | +6° | +6° |
NNW | NW | NW | NW |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+4° | +10° | +5° | +4° |
WNW | S | N | NNW |
0 m/s | 1 m/s | 1 m/s | 0 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +6° | +5° | +5° |
N | NNW | N | NNE |
0 m/s | 1 m/s | 0 m/s | 0 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +10° | +4° | +3° |
ENE | SE | ESE | N |
0 m/s | 1 m/s | 0 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +7° | +6° | +5° |
NW | NW | NW | NW |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +10° | +4° | +4° |
NW | SSE | NW | NW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+5° | +7° | +5° | +4° |
WNW | NNW | NW | NNW |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +9° | +3° | 0° |
WNW | NNW | NW | NW |
1 m/s | 0 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+6° | +7° | +6° | +6° |
N | NNW | NNW | N |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+5° | +10° | +5° | +5° |
WNW | SSW | NNE | N |
0 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+6° | +6° | +5° | +4° |
NNE | N | NNE | N |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +10° | +5° | +3° |
N | ENE | NNE | NNE |
0 m/s | 0 m/s | 0 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +4° | +2° | +2° |
NNE | N | NNW | W |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +6° | +3° | +3° |
N | WNW | NNW | N |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+3° | +3° | +1° | +1° |
NE | NNW | NE | NNE |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+1° | +6° | +4° | +2° |
NE | WNW | W | WSW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +8° | +6° | +6° |
NNW | NW | NW | NW |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +9° | +5° | +4° |
WNW | S | N | NNW |
0 m/s | 1 m/s | 1 m/s | 0 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +6° | +5° | +4° |
N | NNW | N | NNE |
0 m/s | 1 m/s | 0 m/s | 0 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +8° | +4° | +2° |
ENE | SE | ESE | N |
0 m/s | 1 m/s | 0 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +8° | +6° | +6° |
N | NNW | NNW | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +9° | +4° | +4° |
NNE | S | NE | NE |
0 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +6° | +5° | +4° |
NNE | NNW | NNE | NE |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +9° | +4° | +2° |
NE | SE | ESE | NNE |
0 m/s | 0 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +7° | +6° | +5° |
N | NNW | NNW | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +11° | +4° | +1° |
NNE | S | NE | NE |
0 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+1° | +6° | +5° | +4° |
NNE | NNW | NNE | NE |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +10° | +3° | --1° |
NE | SE | ESE | NNE |
0 m/s | 0 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +8° | +6° | +5° |
NNE | NNE | N | N |
3 m/s | 2 m/s | 3 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+5° | +11° | +4° | +2° |
WSW | SSW | N | N |
1 m/s | 2 m/s | 1 m/s | 2 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+3° | +7° | +5° | +4° |
N | N | N | NE |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +9° | +3° | --1° |
N | SW | WSW | N |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+6° | +8° | +6° | +6° |
N | NNE | NNW | N |
4 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+5° | +11° | +6° | +4° |
W | SSW | NNE | NNE |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +6° | +5° | +5° |
N | NW | NNE | E |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+5° | +9° | +5° | +3° |
WNW | SSW | SW | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +7° | +5° | +6° |
N | N | NNW | NNW |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +9° | +4° | +2° |
W | S | SW | NNW |
1 m/s | 2 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+3° | +5° | +4° | +4° |
N | NNW | NNW | NNE |
1 m/s | 1 m/s | 1 m/s | 0 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+3° | +8° | +3° | --1° |
NE | NE | SW | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +4° | +3° | +3° |
NW | NNW | NW | NW |
3 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +6° | +2° | +2° |
NW | S | NW | NW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+3° | +3° | +2° | +1° |
NW | NW | NW | NNW |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+1° | +6° | +2° | +1° |
NW | NNW | NW | NW |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +7° | +5° | +3° |
NW | NW | NW | NW |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +9° | +3° | +5° |
WNW | S | NW | WNW |
1 m/s | 2 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+5° | +6° | +4° | +4° |
NW | NW | NW | NNW |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+3° | +8° | +3° | +1° |
WNW | SE | WSW | NW |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +7° | +5° | +5° |
N | NNE | NNW | NNW |
3 m/s | 2 m/s | 3 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+4° | +10° | +6° | +3° |
W | S | WSW | N |
1 m/s | 2 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +6° | +5° | +4° |
N | N | NNW | NNE |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +9° | +4° | +1° |
NNE | NE | W | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +6° | +4° | +2° |
NW | NNW | NW | NW |
3 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +6° | 0° | +3° |
NW | S | NW | NW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +4° | +3° | +3° |
NW | NW | NW | NNW |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+3° | +8° | +7° | +2° |
NW | NNW | NW | NW |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +7° | +6° | +5° |
N | NNW | NNW | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+4° | +10° | +6° | +4° |
NNE | S | NE | NE |
0 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+4° | +7° | +5° | +5° |
NNE | NNW | NNE | NE |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +9° | +5° | +3° |
NE | SE | ESE | NNE |
0 m/s | 0 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +6° | +6° | +6° |
N | NNW | NNW | N |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+5° | +9° | +6° | +5° |
NNE | S | NE | NE |
0 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+5° | +6° | +6° | +5° |
NNE | NNW | NNE | NE |
1 m/s | 1 m/s | 0 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+5° | +8° | +6° | +3° |
NE | SE | ESE | NNE |
0 m/s | 0 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +7° | +5° | +6° |
N | N | N | NNE |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+6° | +9° | +6° | +4° |
NNE | WSW | NE | NE |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Wednesday 22 January 2025
Morning | Afternoon | Evening | Night |
+3° | +5° | +5° | +4° |
NNE | N | NNE | NE |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Thursday 23 January 2025
Morning | Afternoon | Evening | Night |
+4° | +8° | +5° | +2° |
NNE | N | ENE | NNE |
1 m/s | 1 m/s | 0 m/s | 1 m/s |