Source: 3BMeteo
Weather
Today
Morning | Afternoon | Evening | Night |
--6° | --2° | --5° | --3° |
N | ENE | NNE | NNE |
3 m/s | 1 m/s | 3 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--4° | +2° | --2° | --5° |
W | NW | SSW | SSW |
9 m/s | 5 m/s | 9 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--4° | +2° | --2° | --2° |
N | NNE | NNE | NNE |
3 m/s | 3 m/s | 3 m/s | 3 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--2° | +4° | 0° | +1° |
NNE | NE | NW | NNW |
2 m/s | 2 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--7° | --3° | --6° | --2° |
ESE | ENE | NW | NNW |
2 m/s | 2 m/s | 4 m/s | 8 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--5° | --1° | --2° | --5° |
WNW | NW | SSW | SSW |
13 m/s | 15 m/s | 6 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--5° | +1° | --2° | --1° |
ENE | NNW | NW | NW |
1 m/s | 2 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--1° | +3° | +2° | +1° |
NNW | NNW | NNW | NW |
4 m/s | 3 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +6° | --2° | --5° |
NE | NNW | WNW | E |
3 m/s | 2 m/s | 3 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +7° | +1° | +1° |
ENE | WNW | ENE | E |
4 m/s | 13 m/s | 5 m/s | 5 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--3° | +7° | +1° | --3° |
NNW | NNW | WNW | NW |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--4° | +6° | --1° | --1° |
NNW | SSE | WNW | NW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +4° | --2° | --5° |
SE | NNW | NNE | E |
4 m/s | 2 m/s | 2 m/s | 6 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--3° | +5° | 0° | --1° |
E | NW | ENE | E |
4 m/s | 12 m/s | 4 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--3° | +6° | --1° | --1° |
NNE | SSW | NW | N |
3 m/s | 1 m/s | 2 m/s | 1 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--1° | +7° | +1° | +2° |
ESE | WNW | NW | NNW |
1 m/s | 1 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +7° | --1° | --5° |
NE | W | NE | E |
3 m/s | 2 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +8° | +3° | +2° |
NE | WNW | E | E |
6 m/s | 9 m/s | 5 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +7° | +1° | --3° |
NNE | SW | NNW | NW |
1 m/s | 1 m/s | 2 m/s | 1 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--4° | +7° | 0° | --1° |
NNE | ENE | ENE | NW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--5° | +1° | --4° | --4° |
ENE | ENE | NE | S |
3 m/s | 3 m/s | 3 m/s | 4 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +4° | --1° | --1° |
NNW | NNW | WNW | S |
12 m/s | 9 m/s | 7 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--4° | +3° | 0° | --1° |
ESE | NE | ENE | NE |
2 m/s | 3 m/s | 3 m/s | 2 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
0° | +5° | +2° | +1° |
SW | W | W | NW |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
--14° | --6° | --7° | --2° |
ENE | ENE | NE | NE |
2 m/s | 4 m/s | 3 m/s | 7 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--6° | --4° | --5° | --11° |
N | N | S | SSW |
13 m/s | 11 m/s | 6 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--12° | 0° | --3° | --3° |
N | NE | NE | NNE |
2 m/s | 2 m/s | 3 m/s | 3 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--3° | +2° | --1° | --1° |
NNE | E | ESE | N |
3 m/s | 3 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--12° | --6° | --5° | --2° |
SSW | NE | NNE | S |
1 m/s | 3 m/s | 2 m/s | 4 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | --1° | --3° | --4° |
WNW | WNW | W | SSW |
8 m/s | 15 m/s | 9 m/s | 8 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--8° | +1° | --2° | --3° |
SSW | SSE | N | N |
4 m/s | 2 m/s | 3 m/s | 3 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--3° | +3° | --1° | --1° |
N | N | N | N |
2 m/s | 2 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +8° | --1° | --1° |
NW | ESE | WNW | NW |
2 m/s | 1 m/s | 4 m/s | 4 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +8° | --3° | --1° |
NNW | NNW | S | S |
13 m/s | 9 m/s | 4 m/s | 2 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--3° | +9° | +2° | +1° |
WNW | NNW | NW | WNW |
2 m/s | 3 m/s | 3 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--2° | +8° | +2° | +1° |
WNW | WNW | WNW | NW |
4 m/s | 3 m/s | 2 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
--8° | +1° | --3° | --3° |
SE | NE | N | E |
4 m/s | 2 m/s | 2 m/s | 7 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--7° | +2° | --3° | --5° |
E | WNW | WNW | E |
5 m/s | 12 m/s | 9 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--6° | +4° | --1° | 0° |
NE | NE | NE | ENE |
4 m/s | 2 m/s | 2 m/s | 2 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
0° | +6° | +3° | +3° |
E | WNW | NW | N |
2 m/s | 2 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--3° | +2° | --3° | --5° |
ENE | NE | NNE | SE |
2 m/s | 3 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +5° | --1° | --1° |
NNW | N | SE | SSE |
10 m/s | 10 m/s | 5 m/s | 5 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--4° | +5° | +1° | --1° |
ENE | NNE | N | N |
3 m/s | 3 m/s | 3 m/s | 3 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--2° | +7° | +2° | +2° |
N | WNW | WNW | NW |
3 m/s | 2 m/s | 2 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
--7° | 0° | --4° | --3° |
NE | ENE | ENE | SSE |
3 m/s | 3 m/s | 3 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +2° | --1° | --2° |
NNW | NW | WNW | S |
13 m/s | 7 m/s | 6 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--5° | +2° | --1° | --1° |
E | NE | ENE | ENE |
3 m/s | 3 m/s | 3 m/s | 2 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--1° | +5° | +1° | +2° |
ENE | NE | W | NNW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--6° | --1° | --6° | --4° |
SSW | NE | NW | SSE |
3 m/s | 2 m/s | 4 m/s | 4 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--3° | 0° | --3° | --4° |
SSW | WNW | W | SSE |
6 m/s | 15 m/s | 10 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--5° | +2° | --3° | --1° |
NNW | ESE | W | NW |
3 m/s | 1 m/s | 2 m/s | 2 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--1° | +3° | +1° | +1° |
WNW | NW | NNW | NNW |
1 m/s | 1 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +4° | --3° | --6° |
NE | NNW | WNW | E |
3 m/s | 2 m/s | 3 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +5° | +1° | 0° |
ENE | WNW | ENE | E |
4 m/s | 13 m/s | 5 m/s | 5 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--4° | +6° | 0° | --1° |
NNW | NNW | WNW | NW |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--1° | +7° | +1° | +2° |
NNW | SSE | WNW | NNW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +7° | --1° | --5° |
NNE | WNW | NE | SW |
2 m/s | 1 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +8° | +1° | 0° |
ENE | NW | ENE | ENE |
5 m/s | 9 m/s | 4 m/s | 2 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +7° | +1° | --3° |
NNE | SSW | NNE | NW |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--4° | +8° | 0° | --1° |
N | N | N | NW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +7° | --1° | --5° |
W | NW | WNW | SW |
1 m/s | 1 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +8° | +1° | --2° |
N | N | S | NNW |
6 m/s | 6 m/s | 4 m/s | 2 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--4° | +7° | --1° | --1° |
W | WSW | WSW | WSW |
2 m/s | 2 m/s | 2 m/s | 3 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--3° | +8° | +1° | +1° |
WSW | NNW | WNW | NW |
3 m/s | 2 m/s | 1 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +7° | 0° | 0° |
N | N | N | W |
3 m/s | 3 m/s | 3 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +6° | +1° | --1° |
NNW | N | NE | WSW |
12 m/s | 5 m/s | 3 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
+1° | +9° | +6° | +5° |
N | NNW | N | N |
3 m/s | 4 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+2° | +10° | +4° | +5° |
N | SSW | WSW | NNW |
4 m/s | 2 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +7° | 0° | --1° |
S | NW | WNW | WNW |
1 m/s | 2 m/s | 2 m/s | 4 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +7° | +2° | +2° |
NNW | NNW | E | ENE |
12 m/s | 8 m/s | 4 m/s | 3 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
0° | +8° | +3° | +4° |
WNW | WNW | WNW | WNW |
3 m/s | 3 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+3° | +9° | +4° | +4° |
WNW | WNW | NW | NW |
4 m/s | 2 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +5° | --2° | --2° |
N | N | NNW | NW |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +6° | --1° | --1° |
NNW | NNW | NNW | WSW |
11 m/s | 8 m/s | 5 m/s | 2 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +7° | +4° | +2° |
NNW | NNW | NNW | NNW |
3 m/s | 4 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
0° | +8° | +3° | +3° |
NNW | W | NNW | NW |
4 m/s | 1 m/s | 2 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +7° | --1° | --3° |
NE | NNW | N | N |
4 m/s | 2 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--4° | +7° | +3° | 0° |
NNW | N | NE | NE |
10 m/s | 10 m/s | 6 m/s | 5 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +8° | +2° | +5° |
NW | N | N | N |
4 m/s | 3 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+2° | +8° | +3° | +4° |
N | SE | NE | NNE |
3 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +6° | --1° | --1° |
NNW | NNW | NW | NW |
2 m/s | 3 m/s | 3 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +7° | +1° | 0° |
NNW | NNW | NE | WSW |
10 m/s | 8 m/s | 4 m/s | 2 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
0° | +7° | +4° | +2° |
NW | NW | NW | NW |
3 m/s | 4 m/s | 4 m/s | 5 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
0° | +8° | +3° | +4° |
NW | SSW | NNE | NW |
5 m/s | 2 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +8° | --1° | 0° |
N | N | NNW | WNW |
3 m/s | 3 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--5° | +7° | 0° | --2° |
NNW | NNW | E | W |
11 m/s | 8 m/s | 2 m/s | 2 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--1° | +10° | +5° | +4° |
N | N | N | N |
3 m/s | 4 m/s | 5 m/s | 5 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+3° | +10° | +4° | +4° |
N | SSW | N | NW |
4 m/s | 2 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +7° | --1° | --1° |
NW | ESE | WNW | NW |
2 m/s | 1 m/s | 4 m/s | 4 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +9° | --2° | +1° |
NNW | NNW | S | S |
13 m/s | 9 m/s | 4 m/s | 2 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--1° | +9° | +3° | +1° |
WNW | NNW | NW | WNW |
2 m/s | 3 m/s | 3 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
--2° | +9° | +2° | +1° |
WNW | WNW | WNW | NW |
4 m/s | 3 m/s | 2 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +7° | 0° | --1° |
NE | WNW | N | WSW |
4 m/s | 3 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +7° | +5° | +2° |
N | N | NNE | E |
9 m/s | 10 m/s | 9 m/s | 5 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
+1° | +9° | +5° | +5° |
NNW | NNE | NNE | N |
3 m/s | 2 m/s | 3 m/s | 3 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+3° | +11° | +5° | +6° |
N | S | S | N |
3 m/s | 2 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--2° | +2° | --3° | --3° |
NNE | NNE | WNW | NE |
4 m/s | 3 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +3° | --1° | --2° |
NNW | NNW | NE | E |
12 m/s | 9 m/s | 6 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +5° | +2° | 0° |
N | N | N | N |
3 m/s | 4 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+1° | +5° | +3° | +2° |
N | SSW | NE | NW |
4 m/s | 2 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +7° | 0° | --1° |
S | NW | WNW | WNW |
1 m/s | 2 m/s | 2 m/s | 4 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +7° | +2° | +2° |
NNW | NNW | E | ENE |
12 m/s | 8 m/s | 4 m/s | 3 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
0° | +7° | +3° | +5° |
WNW | WNW | WNW | WNW |
3 m/s | 3 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+3° | +9° | +5° | +5° |
WNW | WNW | NW | NW |
4 m/s | 2 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +7° | 0° | --1° |
NNE | WNW | WNW | WNW |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +8° | +3° | +2° |
NNW | NNW | ENE | E |
12 m/s | 9 m/s | 5 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
+1° | +9° | +3° | +5° |
NW | N | N | NNW |
2 m/s | 3 m/s | 3 m/s | 3 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+2° | +10° | +5° | +5° |
NW | WNW | E | NNW |
2 m/s | 3 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +8° | 0° | --1° |
NNE | N | N | WSW |
2 m/s | 4 m/s | 3 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--5° | +7° | +2° | --3° |
N | N | N | W |
10 m/s | 7 m/s | 4 m/s | 3 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +9° | +6° | +4° |
NNE | N | N | N |
3 m/s | 4 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
0° | +10° | +4° | +5° |
N | S | WSW | NNW |
4 m/s | 2 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +8° | 0° | --1° |
NW | N | N | W |
2 m/s | 5 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--4° | +8° | 0° | --4° |
NW | N | NNE | N |
3 m/s | 8 m/s | 4 m/s | 3 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +9° | +4° | +1° |
NNE | N | N | N |
3 m/s | 3 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
0° | +8° | +2° | 0° |
N | S | N | NNW |
4 m/s | 2 m/s | 2 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +9° | +1° | +2° |
NW | N | NNW | W |
3 m/s | 5 m/s | 4 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +8° | +3° | 0° |
WSW | N | NNE | SW |
4 m/s | 10 m/s | 4 m/s | 2 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
+1° | +9° | +7° | +4° |
NE | N | N | N |
3 m/s | 3 m/s | 3 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+1° | +7° | +4° | +3° |
NNE | E | E | W |
3 m/s | 1 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +7° | 0° | --1° |
NNW | NNW | N | WNW |
3 m/s | 4 m/s | 3 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +7° | +4° | --2° |
N | N | N | W |
7 m/s | 8 m/s | 4 m/s | 3 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +9° | +5° | +3° |
N | NNW | N | N |
3 m/s | 3 m/s | 3 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+1° | +8° | +3° | +3° |
N | S | WNW | NW |
4 m/s | 2 m/s | 1 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +3° | --3° | --3° |
NNE | N | NNW | W |
3 m/s | 2 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--3° | +6° | --1° | --1° |
NNW | NNW | WNW | SW |
10 m/s | 8 m/s | 6 m/s | 3 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +4° | +2° | +1° |
N | NNW | NNW | NNW |
3 m/s | 4 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+1° | +6° | +3° | +3° |
NNW | WSW | NW | NW |
4 m/s | 2 m/s | 1 m/s | 4 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +6° | --1° | --2° |
ENE | NE | NNW | N |
2 m/s | 2 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +8° | --1° | +1° |
NNW | NNW | NW | SSE |
10 m/s | 8 m/s | 5 m/s | 3 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +8° | +4° | +3° |
NNW | NNW | NNW | NNW |
3 m/s | 3 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+2° | +8° | +4° | +4° |
NNW | NNW | NNW | NW |
3 m/s | 1 m/s | 2 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +6° | --1° | --1° |
NE | NW | NNW | WNW |
3 m/s | 2 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +9° | 0° | --1° |
NNW | NNW | ENE | NE |
9 m/s | 8 m/s | 5 m/s | 2 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--1° | +8° | +4° | +4° |
NNE | N | N | NNW |
3 m/s | 4 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+2° | +8° | +3° | +3° |
NNW | WSW | NW | NW |
4 m/s | 1 m/s | 2 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +3° | --2° | --3° |
NNW | NE | NNW | NNW |
2 m/s | 2 m/s | 3 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +6° | --2° | +2° |
NNW | NNW | WNW | SSE |
10 m/s | 8 m/s | 10 m/s | 2 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
--2° | +6° | +2° | +1° |
NW | NNW | NNW | NNW |
3 m/s | 4 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
0° | +8° | +2° | +2° |
NNW | NNW | NW | NW |
4 m/s | 2 m/s | 3 m/s | 4 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +7° | 0° | 0° |
N | N | N | W |
3 m/s | 3 m/s | 3 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +6° | +1° | --1° |
NNW | N | NE | WSW |
12 m/s | 5 m/s | 3 m/s | 4 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
+1° | +9° | +6° | +4° |
N | NNW | N | N |
3 m/s | 4 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+2° | +10° | +4° | +5° |
N | SSW | WSW | NNW |
4 m/s | 2 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +8° | 0° | 0° |
NE | WNW | NW | NNW |
4 m/s | 3 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +8° | +5° | +2° |
NNE | N | NE | N |
8 m/s | 9 m/s | 7 m/s | 3 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
+2° | +9° | +6° | +5° |
NNW | N | NNW | NW |
3 m/s | 3 m/s | 3 m/s | 3 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+2° | +11° | +5° | +5° |
NNW | SSE | S | NNW |
3 m/s | 2 m/s | 1 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +7° | 0° | 0° |
NNE | NNE | NNW | NNW |
5 m/s | 3 m/s | 3 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +7° | +4° | +4° |
N | NNW | N | NNW |
12 m/s | 11 m/s | 6 m/s | 5 m/s |
Saturday 23 November 2024
Morning | Afternoon | Evening | Night |
+4° | +10° | +7° | +4° |
N | N | NNE | NNE |
3 m/s | 3 m/s | 4 m/s | 4 m/s |
Sunday 24 November 2024
Morning | Afternoon | Evening | Night |
+1° | +8° | +3° | +4° |
NNE | SSW | WNW | N |
3 m/s | 1 m/s | 1 m/s | 1 m/s |